<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>karenmcdade.com</title>
	<atom:link href="http://karenmcdade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karenmcdade.com</link>
	<description>Personal blog of a freelance designer</description>
	<lastBuildDate>Wed, 24 Apr 2013 16:17:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Create a Radial Silver Effect in Illustrator</title>
		<link>http://karenmcdade.com/how-to-create-a-radial-silver-effect-in-illustrator/</link>
		<comments>http://karenmcdade.com/how-to-create-a-radial-silver-effect-in-illustrator/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:05:03 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1367</guid>
		<description><![CDATA[Creating a radial sliver effect in Illustrator allows you to make some really cool UI interfaces and icon designs. Luckily there&#8217;s pretty simple and quick way to do it. Step 1: Set up your sliver gradient. Here&#8217;s a screen grab of mine, and you can download the swatch here: Step 2: Draw out a circle with [...]]]></description>
				<content:encoded><![CDATA[<p>Creating a radial sliver effect in Illustrator allows you to make some really cool UI interfaces and icon designs. Luckily there&#8217;s pretty simple and quick way to do it.</p>
<p><strong>Step 1: </strong>Set up your sliver gradient. Here&#8217;s a screen grab of mine, and you can download the swatch here:</p>
<a href="http://karenmcdade.com/wp-content/plugins/download-monitor/download.php?id=2"><img src="http://karenmcdade.com/wp-content/uploads/downloads/thumbnails/2013/04/downloadbtnSML.png" alt="Silver Swatch" /></a>
<p><img class="aligncenter size-full wp-image-1368" alt="swatch" src="http://karenmcdade.com/wp-content/uploads/2013/04/swatch.jpg" width="211" height="122" /></p>
<p><strong>Step 2:</strong> Draw out a circle with the ellipse tool and fill it with your silver gradient.</p>
<p><img class="aligncenter size-full wp-image-1371" alt="bigcircle" src="http://karenmcdade.com/wp-content/uploads/2013/04/bigcircle.jpg" width="274" height="279" /></p>
<p><strong>Step 3:</strong> Draw out a tiny circle in the centre of the larger one. Hold the Option + Shift keys to constrain the proportions and centre the circle on top of the larger one. This smaller circle must aslo have the same silver gradient.</p>
<p><img class="aligncenter size-full wp-image-1372" alt="smallcircle" src="http://karenmcdade.com/wp-content/uploads/2013/04/smallcircle.jpg" width="269" height="270" /></p>
<p><strong>Step 4:</strong> Grab the blend tool and Option + Click on one of the handles of the smaller circle. The blending options dialogue box will appear. Enter in the number of specified steps you require. The bigger your circle, the more steps you&#8217;ll need. I entered in 70 for mine.</p>
<p><img class="aligncenter size-full wp-image-1373" alt="blendingoptions" src="http://karenmcdade.com/wp-content/uploads/2013/04/blendingoptions.jpg" width="458" height="133" /></p>
<p>&nbsp;</p>
<p><strong>Step 5:</strong> Click ok, and with the blending tool still active, click a handle on the edge of the larger circle. This is the result of mine.</p>
<p><img class="aligncenter size-full wp-image-1374" alt="finished" src="http://karenmcdade.com/wp-content/uploads/2013/04/finished.jpg" width="264" height="265" /></p>
<p>For a smoother transition, add in more steps in the blending options if necessary.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/how-to-create-a-radial-silver-effect-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Embed HTML into the Body of an Email</title>
		<link>http://karenmcdade.com/how-to-embed-html-into-the-body-of-an-email/</link>
		<comments>http://karenmcdade.com/how-to-embed-html-into-the-body-of-an-email/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:23:24 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1350</guid>
		<description><![CDATA[There&#8217;s a very simple way to embed your HTML Email Newsletters into the body of an email. Here&#8217;s how to do it: Once you have created your HTML code with Dreamweaver/Coda/any text editor, open up that HTML file in Safari. In Safari, go to File &#62; Save As and save it as a .webarchive file. [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a very simple way to embed your HTML Email Newsletters into the body of an email. Here&#8217;s how to do it:</p>
<ol>
</p>
<li>Once you have created your HTML code with Dreamweaver/Coda/any text editor, open up that HTML file in Safari.</li>
<p></p>
<li>In Safari, go to File &gt; Save As and save it as a .webarchive file.<br />
<br />
<img class="aligncenter size-full wp-image-1351" alt="saveas" src="http://karenmcdade.com/wp-content/uploads/2013/04/saveas.jpg" width="353" height="348" /><br />
<br />
<img class="aligncenter size-full wp-image-1354" alt="webarchive" src="http://karenmcdade.com/wp-content/uploads/2013/04/webarchive.jpg" width="313" height="157" /></li>
<p></p>
<li>Go to Finder and open the .webarchive file in Safari.</li>
<p></p>
<li>While viewing the page in Safari, go to File &gt; Share &gt; Email this Page.<br />
<br />
<img class="aligncenter size-full wp-image-1353" alt="emailthispage" src="http://karenmcdade.com/wp-content/uploads/2013/04/emailthispage.jpg" width="551" height="334" /></li>
<p></p>
<li>At this point Mail will open with a new email containing the HTML of the webpage in the body.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/how-to-embed-html-into-the-body-of-an-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Rob Cubbon</title>
		<link>http://karenmcdade.com/interview-with-rob-cubbon/</link>
		<comments>http://karenmcdade.com/interview-with-rob-cubbon/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 09:54:25 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1340</guid>
		<description><![CDATA[Last week I had the pleasure of chatting to Rob Cubbon &#8211; blogger, designer, SEO specialist, web guru and all-round nice-guy &#8211; about the in&#8217;s and out&#8217;s of travelling while maintaining a design business. He hosts a podcast where he speaks to freelancers and independent business owners about their various specialities, mostly concerning design, marketing, web and [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I had the pleasure of chatting to <a href="http://robcubbon.com/" target="_blank">Rob Cubbon</a> &#8211; blogger, designer, SEO specialist, web guru and all-round nice-guy &#8211; about the in&#8217;s and out&#8217;s of travelling while maintaining a design business. He hosts a podcast where he speaks to freelancers and independent business owners about their various specialities, mostly concerning design, marketing, web and so on&#8230;</p>
<p>If you&#8217;d like to hear how I&#8217;ve got clients in the countries I&#8217;ve lived in, or if you&#8217;re interested to hear what I sound like (apparently I haven&#8217;t quite lost my South African accent after being out of SA for over 4 years now), you can click over to Rob&#8217;s site and listen to the <a href="http://robcubbon.com/travelling-graphic-designer-karen-mares/" target="_blank">interview</a>. You can also subscribe to his <a href="https://itunes.apple.com/gb/podcast/design-marketing-podcast/id573585586" target="_blank">podcasts here</a>.</p>
<p><a href="http://robcubbon.com/travelling-graphic-designer-karen-mares/"></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1342" alt="robinterview" src="http://karenmcdade.com/wp-content/uploads/2013/03/robinterview.jpg" width="561" height="447" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/interview-with-rob-cubbon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Reorganise your Artboards in Illustrator</title>
		<link>http://karenmcdade.com/how-to-reorganise-your-artboards-in-illustrator/</link>
		<comments>http://karenmcdade.com/how-to-reorganise-your-artboards-in-illustrator/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 14:07:09 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1322</guid>
		<description><![CDATA[Quick tip for today: How to reorganise the order of your artboards in Illustrator CS5. Below you can see I have 16 artboards set up. Illustrator will order the artboards in the order you create them. When setting up the document, I saw that the sizes were not numbered consecutively &#8211; artboard number 7 was [...]]]></description>
				<content:encoded><![CDATA[<p>Quick tip for today: How to reorganise the order of your artboards in Illustrator CS5.</p>
<p>Below you can see I have 16 artboards set up. Illustrator will order the artboards in the order you create them. When setting up the document, I saw that the sizes were not numbered consecutively &#8211; artboard number 7 was supposed to be artboard number 3.</p>
<p><img class="aligncenter size-full wp-image-1325" alt="Artboard Wrong" src="http://karenmcdade.com/wp-content/uploads/2013/01/Artboardwrong.jpg" width="540" height="292" /></p>
<p>This would have created an inconvenience when exporting the document as I wanted the artboards to automatically be named in the correct sizing sequence and this way the larger artboard 7 would have been saved after the smaller artboard 6. Anyway, to fix this you need to open the Artboards panel (Window &gt; Artboards), select the name of the artboard and drag it up to the order in which you want it to appear. You can also use the up and down arrows in the footer of the panel to rearrange the numbering.</p>
<p><img class="aligncenter size-full wp-image-1331" alt="Panel" src="http://karenmcdade.com/wp-content/uploads/2013/01/panel1.jpg" width="216" height="329" /></p>
<p>Now you can see that the artboard is now labeled as #3 and will save out in the correct order.</p>
<p><img class="aligncenter size-full wp-image-1330" alt="Artboard Right" src="http://karenmcdade.com/wp-content/uploads/2013/01/Artboardright1.jpg" width="540" height="292" /></p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/how-to-reorganise-your-artboards-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favourite Apps</title>
		<link>http://karenmcdade.com/my-favourite-apps/</link>
		<comments>http://karenmcdade.com/my-favourite-apps/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:17:55 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1298</guid>
		<description><![CDATA[I have a few apps on my iMac that I use virtually every day that are usually all open on my desktop at any one time. Here&#8217;s my hit-list  of my favourite apps. Reeder &#8211; In my opinion, the best RSS reader on the market. I&#8217;m a news junkie so this app helps me keep [...]]]></description>
				<content:encoded><![CDATA[<p>I have a few apps on my iMac that I use virtually every day that are usually all open on my desktop at any one time. Here&#8217;s my hit-list  of my favourite apps.</p>
<p><a title="Reeder" href="https://itunes.apple.com/ie/app/reeder/id439845554?mt=12&amp;ls=1" target="_blank">Reeder</a> &#8211; In my opinion, the best RSS reader on the market. I&#8217;m a news junkie so this app helps me keep track of all my favourite websites and blogs without having to go directly to them. There is also an iPhone version which sync&#8217;s up nicely. (Price: € 3,99 )</p>
<p><a title="MacJournal" href="https://itunes.apple.com/ie/app/macjournal/id439930856?mt=12" target="_blank">MacJournal</a> - I try to journal everyday. It&#8217;s usually about mundane stuff like &#8216;Got my blood test results today. I&#8217;m low in iron and anemic. Well done, you suck at being a vegetarian&#8217;. But I like to remember stuff like that, so MacJournal (and it&#8217;s iPhone equivalent) is perfect for me. It could do with better sync&#8217;ing functionality between the Mac and iPhone versions, but for now, I think it&#8217;s the most complete journaling app on the market. (Price: €31,99)</p>
<p><a title="Postbox" href="http://www.postbox-inc.com/" target="_blank">Postbox</a> &#8211; Great for handling all my gmail accounts (I have a few). It also comes with a 30 day trial so you can test it out for yourself. (Price: $9,95)</p>
<p><a title="Tweetdeck" href="http://tweetdeck.com/" target="_blank">TweetDeck</a> &#8211; I used to use the native Twitter client that comes with OS Lion/Mountain Lion, but I prefer this client because I can view my lists, interactions, timeline and so on more easily. (Price: Free)</p>
<p><a title="Alfred" href="https://itunes.apple.com/ie/app/alfred/id405843582?mt=12">Alfred</a> &#8211; Some may say it&#8217;s a tad redundant with Spotlight being so nifty, but I like this quick launch app. (Price: Free)</p>
<p><a title="Feeds" href="https://itunes.apple.com/ie/app/feeds/id458374415?mt=12" target="_blank">Feeds</a> &#8211; Feeds helps me keep track of the people I follow on <a title="Dribbble" href="http://dribbble.com/karenmcdade" target="_blank">Dribbble</a>, but you can use it to get updates from Basecamp, Beanstalk, Dropmark, Github, Highrise, Pivotal Tracker, RSS/Atom, Trello, UserVoice and Zendesk. It&#8217;s unobtrusive and sits nicely in the menu bar. (Price: €2,39)</p>
<p><a href="https://itunes.apple.com/app/id529456740?mt=12" target="_blank">CheatSheet</a> &#8211; Very cool little app that allows you to view the keyboard shortcuts of any program you have active by holding the command key. (Price: Free)</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/my-favourite-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Beauty Retouch</title>
		<link>http://karenmcdade.com/macro-beauty-retouch/</link>
		<comments>http://karenmcdade.com/macro-beauty-retouch/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 13:20:16 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1272</guid>
		<description><![CDATA[Here&#8217;s a quick peek at my latest retouch &#8211; a macro beauty retouch with the focus on skin work. The original photo is courtesy of Dublin-base photographer, Kyle Tunney. Here&#8217;s the before and after (rollover/click to view the original image). By the way, the rollover is buggy. Sorry.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a quick peek at my latest retouch &#8211; a macro beauty retouch with the focus on skin work. The original photo is courtesy of Dublin-base photographer, <a href="http://www.kyletunneyphotography.com/" target="_blank">Kyle Tunney</a>.</p>
<p>Here&#8217;s the before and after (rollover/click to view the original image).</p>
<p style="text-align: center;"><a href="http://karenmcdade.com/wp-content/uploads/2012/09/Fumbally-Ice-Storm-508_WebR.jpg"><img onmouseover="this.src='http://karenmcdade.com/wp-content/uploads/2012/09/Fumbally-Ice-Storm-508_WebO.jpg'" onmouseout="this.src='http://karenmcdade.com/wp-content/uploads/2012/09/Fumbally-Ice-Storm-508_WebR.jpg'" class="aligncenter size-full wp-image-1283" title="Fumbally-Ice-Storm-508_WebR" src="http://karenmcdade.com/wp-content/uploads/2012/09/Fumbally-Ice-Storm-508_WebR.jpg" alt="" width="590" height="885" /></a></p>
<p>By the way, the rollover is buggy. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/macro-beauty-retouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running A Web Design Business E-Book</title>
		<link>http://karenmcdade.com/running-a-web-design-business-e-book/</link>
		<comments>http://karenmcdade.com/running-a-web-design-business-e-book/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 19:11:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1259</guid>
		<description><![CDATA[Web Guru Rob Cubbon recently published an e-book about the ins and outs of running your own web design business. Rob sent me a copy and I found it stack full of useful information about how you can go about setting up and developing your own company. Topics covered include: Running a business Getting work Dealing with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://robcubbon.com/running-a-web-design-business/"><img class="size-thumbnail wp-image-1260 alignright" title="webdesingbiz" src="http://karenmcdade.com/wp-content/uploads/2012/09/webdesingbiz-150x150.jpg" alt="" width="150" height="150" /></a>Web Guru <a href="http://robcubbon.com/" target="_blank">Rob Cubbon</a> recently published an e-book about the ins and outs of running your own web design business. Rob sent me a copy and I found it stack full of useful information about how you can go about setting up and developing your own company. Topics covered include:</p>
<ul>
<li>Running a business</li>
<li>Getting work</li>
<li>Dealing with clients</li>
<li>Handling client requests</li>
<li>What to charge a client</li>
<li>Diversifying and specialising</li>
<li>How to work from home</li>
<li>and more&#8230;</li>
</ul>
<p>Included is an interesting section where Rob details his story of how he got into the web design business and how he made a success of his own company. There is also a section where he gives you the lowdown on some of the designers he interviewed while doing research for the book (yes, I&#8217;m there too).</p>
<p>You can find out <a href="http://robcubbon.com/running-a-web-design-business/" target="_blank">more about the book here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/running-a-web-design-business-e-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paint with Ice Tutorial</title>
		<link>http://karenmcdade.com/paint-with-ice-tutorial/</link>
		<comments>http://karenmcdade.com/paint-with-ice-tutorial/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 13:46:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[photomanipulation]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1248</guid>
		<description><![CDATA[A while ago I was approached by a design magazine to create a tutorial for them. The result was this: The aim of the tutorial was to demonstrate how to use the little used &#8220;Apply Image&#8221; dialogue box to even out lights and shadows on skin (it&#8217;s a really nice retouching technique), and to show [...]]]></description>
				<content:encoded><![CDATA[<p>A while ago I was approached by a design magazine to create a tutorial for them. The result was this:</p>
<p><img class="aligncenter size-full wp-image-1249" title="Ice Queen" src="http://karenmcdade.com/wp-content/uploads/2012/08/IceQueen.jpg" alt="" width="550" height="839" /></p>
<p>The aim of the tutorial was to demonstrate how to use the little used &#8220;Apply Image&#8221; dialogue box to even out lights and shadows on skin (it&#8217;s a really nice retouching technique), and to show how you can create brushes to paint with some nice effects, an ice effect in this case.</p>
<p>I&#8217;ll post a link to the tutorial when it is published.</p>
<p>The original image is courtesy of Dublin based photographer, <a href="http://www.kyletunneyphotography.com/" target="_blank">Kyle Tunney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/paint-with-ice-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Gradient in InDesign</title>
		<link>http://karenmcdade.com/transparent-gradient-in-indesign/</link>
		<comments>http://karenmcdade.com/transparent-gradient-in-indesign/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 07:39:28 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1226</guid>
		<description><![CDATA[If you&#8217;re working in InDesign and you need to create image with a gradient in it, you usually need to take the image into Photoshop and create it there. There is, however, a neat shortcut for this in InDesign. Here&#8217;s how you do it: Step 1 Place (Cmd + D) the image in your InDesign [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re working in InDesign and you need to create image with a gradient in it, you usually need to take the image into Photoshop and create it there. There is, however, a neat shortcut for this in InDesign. Here&#8217;s how you do it:</p>
<p><strong>Step 1</strong></p>
<p>Place (Cmd + D) the image in your InDesign document.</p>
<p><img class="aligncenter size-full wp-image-1230" title="PlaceImage" src="http://karenmcdade.com/wp-content/uploads/2012/08/PlaceImage.jpg" alt="" width="357" height="364" /></p>
<p>&nbsp;</p>
<p><strong>Step 2</strong></p>
<p>Create a rectangle frame and fill it with a colour to match the background of your document (in my case I&#8217;ll use white).</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1232" title="FrameFill" src="http://karenmcdade.com/wp-content/uploads/2012/08/FrameFill.jpg" alt="" width="357" height="364" /></p>
<p>&nbsp;</p>
<p><strong>Step 3</strong></p>
<p>Open the Effects Panel and select the fx icon at the bottom to open the Effects dialogue box.</p>
<p><img class="aligncenter size-full wp-image-1233" title="EffectsPanel" src="http://karenmcdade.com/wp-content/uploads/2012/08/EffectsPanel.jpg" alt="" width="224" height="192" /></p>
<p>&nbsp;</p>
<p><strong>Step 4</strong></p>
<p>Select &#8220;gradient feather&#8221; and adjust the settings to suit your image. Don&#8217;t worry about the gradient stop being black, it&#8217;s just to represent the transparency of that stop &#8211; the colour of your gradient will be whatever colour you filled the frame with.</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-1234" title="Settings" src="http://karenmcdade.com/wp-content/uploads/2012/08/Settings.jpg" alt="" width="540" height="312" /></p>
<p>&nbsp;</p>
<p><strong>Step 5</strong></p>
<p>Click &#8216;ok&#8217;, and view the result of your image.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1239" title="Result" src="http://karenmcdade.com/wp-content/uploads/2012/08/Result.jpg" alt="" width="357" height="364" /></p>
<p>Of course should your background not be a solid colour, this technique will not work, but as a quick fix it works like a charm.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/transparent-gradient-in-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX Lion&#8217;s Finder thumbnail slider not working?</title>
		<link>http://karenmcdade.com/osx-lions-finder-thumbnail-slider-not-working/</link>
		<comments>http://karenmcdade.com/osx-lions-finder-thumbnail-slider-not-working/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:27:39 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[status bar]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://karenmcdade.com/?p=1205</guid>
		<description><![CDATA[So far I&#8217;m loving Mac&#8217;s lastest operating system, Lion. I especially dig the back and forward page swipes in browsers with the trackpad/mouse. Little things like that. I have, however, noticed one thing that&#8217;s a tad annoying. I use the thumbnail view in Finder a lot. The column view is a favorite of mine as well, however, [...]]]></description>
				<content:encoded><![CDATA[<p>So far I&#8217;m loving Mac&#8217;s lastest operating system, Lion. I especially dig the back and forward page swipes in browsers with the trackpad/mouse. Little things like that. I have, however, noticed one thing that&#8217;s a tad annoying. I use the thumbnail view in Finder a lot. The column view is a favorite of mine as well, however, I noticed when I switch between these two, the slider at the bottom of the Finder window in Thumbnail mode doesn&#8217;t work anymore so I can&#8217;t zoom in on the thumbnails.</p>
<p>Until Apple comes out with a proper fix for this, I&#8217;ve discovered a temporary fix that will do for now. When in Thumbnail view, press CMD+2 (to get the list view) then CMD+1 (to go back to thumbnail view) and you&#8217;ll see your slider will then work fine.</p>
<p>PS: If you can&#8217;t see the slider on the Finder window, activate the status bar by going to View &gt; Show Status Bar, or press CMD+/.</p>
]]></content:encoded>
			<wfw:commentRss>http://karenmcdade.com/osx-lions-finder-thumbnail-slider-not-working/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
